fx-CP400 OS 2.01 | ClassPad 330 PLUS OS 3.10 | |||
|---|---|---|---|---|
| Hardware | LCD | Color | more than 65,000 colors | monochrome |
| Size | 4.8 inch | 3.6inch | ||
| Dot Matrix | 320*528 | 160*240 | ||
| Touch Panel | X | X | ||
| Dimension | 206.0 x 89.0 x 21.1 mm | 189.5 x 84 x 21 mm | ||
| Weight | 320g | 280g | ||
| USB | X | X | ||
| 3Pin | X | X | ||
| Horizontal View | X | - | ||
| Battery Type | AAA*4 Alkaline/Ni-MH | AAA*4 Alkaline/Ni-MH | ||
| Battery Duration | 100h | 140h | ||
| User Memory | Flash Memory | 24MB | 6MB | |
| Flash Memory2 | for eActivity | 5.5MB | 5.5MB | |
| RAM | 500kB | 500kB | ||
| Usability | Multi-Window | X | X | |
| Drag&Drop Operation | X | X | ||
| Pinch-in / Pinch-out (Graph&Table, Conics) | X | - | ||
| Slider | X | - | ||
| Functions | Calculation | CAS | X | X |
| Laplace/Fourie/Delta/Gamma | X | X | ||
| Complex | X | X | ||
| List | X | X | ||
| Matrix | X | X | ||
| Vector | X | X | ||
| Vector Equation | X | - | ||
| Base-n | X | X | ||
| User Defined function | X | X | ||
| Main/Calculator Application | X | X | ||
| Interactive menu | X | X | ||
| Statistics | X | X | ||
| 1-Var/2-Var | X | X | ||
| Regression | X | X | ||
| Test/Interval/Probability | X | X | ||
| Stat Graph | X | X | ||
| Spreadsheet | X | X | ||
| 1-Var/2-Var | X | X | ||
| Regression | X | X | ||
| Test/Interval/Probability | X | X | ||
| Box Plot/Histogram | X | X | ||
| Scatter/XY Line | X | X | ||
| Bar Chart/Pie Chart | X | X | ||
| Probability Graph | X | X | ||
| Graph by Numeric Data | X | X | ||
| Graph/Sheet Color Settings | X | X | ||
| Color Link | X | - | ||
| Cell Operation (If/Sum...$A) | X | X | ||
| Import / Export csv | X | - | ||
| Graph&Table | X | X | ||
| y= graph | X | X | ||
| r= graph | X | X | ||
| Parameter graph | X | X | ||
| X= graph | X | X | ||
| Inequality Graph | X | X | ||
| Modify | X | X | ||
| Trace/Zoom | X | X | ||
| Root/Intersect/MinMax/Integral | X | X | ||
| Tangent | X | X | ||
| Grid/Axes | X | - | ||
| Background Picture | X | - | ||
| Table | X | X | ||
| Summary Table | X | X | ||
| 3D Graph | X | X | ||
| Conics | X | X | ||
| Sequence | X | X | ||
| DiffEq | y'= | X | X | |
| x'=/y'= | X | X | ||
| y1'=/y2'= | X | X | ||
| Geometry | X | X | ||
| Object Drawing | X | X | ||
| Object Handling | X | X | ||
| Construction/Transformation | X | X | ||
| Graph | X | X | ||
| Measurement | X | X | ||
| Animation/Slider | X | X | ||
| Object Color Settings | X | - | ||
| PicturePlot | X | - | ||
| Interactive DiffCalc | X | - | ||
| NumSolve | X | X | ||
| Financial | X | X | ||
| Program | X | X | ||
| Documantation Tool | eActivity | eActivity | ||
| Communication | Handheld to Handheld | X | X | |
| Handheld to PC / PC to Handheld | USB Mass Storage | USB Mass Storage | ||
| Screen Capture | Screen Receiver Software | Screen Receiver Software | ||
| Direct Projector Connection | X * | X * | ||
| Sensor Connection | E-CON3 | E-CON2 | ||
| Physium | X (Add-in) | - | ||
| Exam Mode | X | - | ||
| Settings | KeyboardSetting | Qwerty/Azerty/Qwertz/ABC | X | X |
| Imaginary Unit | X | X | ||
| Custom Key Settings | X | X | ||
| Language | English/German/French/Spanish/Finnish | X | X | |
* CASIO Projector Only
Casio FX-CG500 / successor to ClassPad II 400 |
(Calculators from left to right: HP Prime G2, Casio fx-cp400/ Casio fx-cg500, Nspire CX II CAS, TI-84 Plus CE) Let's go over what my HP Prime actually looks like after using it for a few months. Most noticeable are the scratches. The plastic back is not very scratch resistant. I've been keeping this calculator in my bag next to my glasses case.
- Manufacture of innovative new digital cameras, watches, digital keyboard pianos, calculators, projectors, label printers, cash registers, electronic dictionaries. Going from 0 to 1.
- . CASIO Projector Only. All Right Reserved, Copyright © CASIO COMPUTER CO., LTD.
Post: #1 |
| Casio FX-CG500 / successor to ClassPad II 400 According to TI-Planet there will be a new Casio released in the USA soon: https://tiplanet.org/forum/viewtopic.php...51#p213751 For non-french speakers here the direct URL to the calculators' English manual: http://support.casio.com/storage/en/manu..._UG_EN.pdf Color sceeen, 3D-Graphics enhanced, ... |
03-01-2017, 02:15 PM (This post was last modified: 03-01-2017 02:31 PM by Luigi Vampa.) |
| RE: Casio FX-CG500 / successor to ClassPad II 400 Prima. Vielen Dank für diese Information. Saludos Saluti Cordialement Cumprimentos MfG BR + + + + +Only 2D? Luigi Vampa + Free42 HuaweiP10 '<3' I + + + |
Post: #3 |
| RE: Casio FX-CG500 / successor to ClassPad II 400 well, download the manual and check the 3D-Graph instructions? |
Post: #4 |
| RE: Casio FX-CG500 / successor to ClassPad II 400 Ach so! Entschuldigung!! :O) Saludos Saluti Cordialement Cumprimentos MfG BR + + + + +Luigi Vampa + Free42 HuaweiP10 '<3' I + + + |
Post: #5 |
| RE: Casio FX-CG500 / successor to ClassPad II 400 De nada muchacho |

Post: #6 |
| RE: Casio FX-CG500 / successor to ClassPad II 400 I hope the new CG500 will be faster and lighter than ClassPad II. |
« Next Oldest | Next Newest » |

Casio Fx-cg500 Vs Fx-cp400
User(s) browsing this thread: 2 Guest(s)
Fx Cg500 Vs Classpad 400
Contact Us | The Museum of HP Calculators | Return to Top | Return to Content | Lite (Archive) Mode | RSS Syndication
